Core Benefits of the Three Phase Automatic Voltage Stabilizer
Servo Drive Precision Adjustment
- Built-in servo motor adjusts high-precision transformer in real time, with output accuracy within ±3% of set value. Fast response (<1 second) instantly corrects voltage sags and spikes, ideal for sensitive industrial machinery.
Comprehensive Protection Suite
- Overvoltage and Undervoltage Protection: Automatically disconnects when input voltage drifts beyond safe threshold (260-450VAC), and reconnects after a user-set delay.
- Overload and Short-Circuit Protection: Intelligent current sensing shuts down output in overload or fault conditions to prevent damage.
- Overtemperature Shutdown: Thermal sensor monitors internal temperature; integrated cooling fan and grille dissipate heat to keep noise at ≤50dB.
User-Friendly Monitoring and Control
- Bright LED-LCD panel displays real-time input and output voltages, load percentage, and fault indicators.
- Simple push-button controls allow operators to quickly set delay time and output voltage parameters.
Flexible installation and scalability
- Available models: 20kVA, 30kVA, 40kVA, 50kVA, 60kVA, 80kVA, 100kVA, 120kVA.
- Compact floor-standing design with casters for easy equipment mobility
Technical Parameters
| Model NO. | TNS6 |
| Capacity | 15KVA 20KVA 30KVA 40KVA 50KVA 60KVA 80KVA 100KVA 120KVA |
| Phase | Three phase |
| Input voltage | AC 260-450V or customized |
| Output voltage | AC 380V or customized |
| Frequency | 50Hz/60Hz |
| Precision | ±3% |
| Work efficiency | >95% |
| Control type | Servo motor |
| Digital display | Show input and output voltage |
| Protection | Over/Under Voltage, Over Load, Short Circuit, Over Temperature |
| Ambient temperature | -10°C~+ 40°C |
| Noise level | ≤50dB |
Specifications
| MODEL | Input voltage | Output voltage | Measurement(mm) Length*Width*Height |
| TNS6-15KVA | 260V~450V | 380V±3% | 320*490*525 |
| TNS6-20KVA | 320*520*490 | ||
| TNS6-30KVA | 304V~456V | 415*470*880 | |
| TNS6-40KVA | 415*470*880 | ||
| TNS6-50KVA | 450*560*1200 | ||
| TNS6-60KVA | 450*560*1200 | ||
| TNS6-80KVA | 540*620*1350 | ||
| TNS6-100KVA | 540*620*1350 | ||
| TNS6-120KVA | 540*620*1350 |
Product analysis
① Metal housing |
① Metal Case |