Key Features
High‑Precision Servo Control
Electronic servo motor adjusts transformer taps continuously, delivering output within ±3% of nominal voltage—far superior to relay‑type units.
Wide Input Voltage Range
Standard: 140 V–260 V AC; Ultra‑low version: 90 V–260 V AC—perfect for regions with unstable power grids.
Portable & Durable Design
Compact metal shell (240 × 310 × 285 mm) with ergonomic handle for easy transport and installation. Powder‑coated finish resists corrosion.
Digital LED Display
Real‑time input/output voltage readouts and status indicators simplify monitoring and troubleshooting.
Outstanding Efficiency & Protection
Efficiency > 90%, with no added waveform distortion. Built‑in protections include over‑/under‑voltage, overload, short‑circuit, and over‑temperature shutdown.
Flexible Output Options
Standard output: 220 V AC; optional 110 V and customizable settings to meet diverse application need
Main technical parameter
Parameter | Single-phase | Three-phase |
Tension d'entrée | Regular models 140V-260/300V, ultra low voltage models 90-260/300V | Phase voltage 160V-250V; line voltage 277V-430V |
Tension de sortie | 220V (110V customized) | Phase voltage 200V, line voltage 380V or customized |
Voltage regulation accuracy | 220V ±3% (110V ±6%) | 220V ±3% (380V ±3%) |
Working Frequency | 50Hz/60Hz | 50Hz/60Hz |
Adjustment time | ≤1sec (when input voltage changes) | ≤1sec (when input voltage changes) |
Working Temperature | -10℃~+40℃ | -5℃~+40℃ |
Efficacité | >90% | >90% |
Waveform Distortion | No additional waveform distortion | No additional waveform distortion |
Load power factor | 0.8 | 0.8 |
Electrical Strength | 1500V/1min | 1500V/1min |
Insulation Resistance | >2MΩ | ≥2MΩ |
Modèle | Voltage regulation range | Product size | Package dimension | Net weightKGS |
Gross weight KGS |
TND-0.5KVA | 140V-260V | 192*172*145mm | 228*225*180mm | 3.3 | 3.65 |
TND-1KVA | 140V-260V | 208*208*165mm | 278*268*217mm | 5.4 | 5.95 |
TND-1.5KVA | 140V-260V | 208*208*165mm | 278*268*217mm | 5.7 | 6.25 |
TND-2KVA | 140V-260V | 240*255*200mm | 300*290*255mm | 7.4 | 9.1 |
TND-3KVA | 140V-260V | 232*282*230mm | 345*290*285mm | 11.3 | 11.8 |
TND-5KVA | 140V-260V | 240*310*285mm | 285*415*335mm | 14.4 | 15.5 |
TND-5KVA Ultra low voltage | 90V-260V | 240*310*285mm | 285*415*335mm | 16.3 | 17.4 |
TND-10KVA | 140V-300V | 315*340*540mm | 355*380*600mm | 34.6 | 38.8 |
TND-10KVA Ultra low voltage | 90V-260V | 315*340*540mm | 355*380*600mm | 39.4 | 43.6 |
TND-15KVA | 140V-300V | 350*400*610mm | 395*445*685mm | 51.5 | 57 |
TND-15KVA Ultra low voltage | 80V-300V | 350*400*610mm | 395*445*685mm | 54 | 59.3 |
TND-20KVA | 140V-300V | 350*400*610mm | 395*445*685mm | 53 | 58.5 |
TND-20KVA Ultra low voltage | 90V-260V | 350*400*780mm | 410*460*865mm | 75.5 | 82.5 |
TND-30KVA | 140V-300V | 350*400*780mm | 410*460*865mm | 70.5 | 77.6 |
TND-30KVA Ultra low voltage | 90V-260V | 350*400*780mm | 410*460*865mm | 85 | 92.1 |
TND-40KVA | 140V-260V | 350*400*780mm | 410*460*865mm | 77.5 | 84.5 |
TND-40KVA Ultra low voltage | 110V-260V | 550*450*1040mm | 520*610*1200mm | 123 | 133.5 |
TND-50KVA Ultra low voltage | 110V-260V | 550*450*1040mm | 520*610*1200mm | 133 | 143.5 |
FAQ
Q1: What affects the 5kVA stabilizer price?
A1: Factors include order quantity, customization (ultra‑low voltage range or special output), branding (OEM/ODM), and shipping terms. Bulk orders enjoy significant discounts.
Q2: How do I determine if TND‑5KVA suits my application?
A2: Calculate your maximum load VA (volts × amps) under peak conditions and select the 5kVA model if your total VA demand is under 4 kVA. Always allow a 20–25% safety margin for motor start‑up surges.
Q3: What routine maintenance is required for a 5 kVA servo stabilizer?
A3: Keep ventilation paths clear, inspect the servo motor and transformer for dust biannually, and verify the digital display calibration. No oiling is needed thanks to sealed bearings.
Secure stable, distortion‑free power delivery with the TND Stabilizer 5kVA—engineered for precision, built to last, and priced to fit your budget. Contact us today for a personalized quote!