Core Benefits of the Three Phase Automatic Voltage Stabilizer
Servo Drive Precision Adjustment
- Built-in servo motor adjusts high-precision transformer in real time, with output accuracy within ±3% of set value. Fast response (<1 second) instantly corrects voltage sags and spikes, ideal for sensitive industrial machinery.
Comprehensive Protection Suite
- Overvoltage and Undervoltage Protection: Automatically disconnects when input voltage drifts beyond safe threshold (260-450VAC), and reconnects after a user-set delay.
- Overload and Short-Circuit Protection: Intelligent current sensing shuts down output in overload or fault conditions to prevent damage.
- Overtemperature Shutdown: Thermal sensor monitors internal temperature; integrated cooling fan and grille dissipate heat to keep noise at ≤50dB.
User-Friendly Monitoring and Control
- Bright LED-LCD panel displays real-time input and output voltages, load percentage, and fault indicators.
- Simple push-button controls allow operators to quickly set delay time and output voltage parameters.
Flexible installation and scalability
- Available models: 20kVA, 30kVA, 40kVA, 50kVA, 60kVA, 80kVA, 100kVA, 120kVA.
- Compact floor-standing design with casters for easy equipment mobility
Parámetros técnicos
| Modelo NO. | TNS6 |
| Capacidad | 15KVA 20KVA 30KVA 40KVA 50KVA 60KVA 80KVA 100KVA 120KVA |
| Fase | Trifásico |
| Tensión de entrada | CA 260-450 V o personalizada |
| Tensión de salida | CA 380 V o personalizado |
| Frecuencia | 50 Hz/60 Hz |
| Precisión | ±3% |
| Eficacia del trabajo | >95% |
| Tipo de control | Servomotor |
| Pantalla digital | Mostrar tensión de entrada y salida |
| Protección | Sobretensión/subtensión, sobrecarga, cortocircuito, sobretemperatura |
| Temperatura ambiente | -10°C~+ 40°C |
| Nivel de ruido | ≤50dB |
Especificaciones
| MODELO | Tensión de entrada | Tensión de salida | Medida(mm) Longitud*Ancho*Altura |
| TNS6-15KVA | 260V~450V | 380V±3% | 320*490*525 |
| TNS6-20KVA | 320*520*490 | ||
| TNS6-30KVA | 304V~456V | 415*470*880 | |
| TNS6-40KVA | 415*470*880 | ||
| TNS6-50KVA | 450*560*1200 | ||
| TNS6-60KVA | 450*560*1200 | ||
| TNS6-80KVA | 540*620*1350 | ||
| TNS6-100KVA | 540*620*1350 | ||
| TNS6-120KVA | 540*620*1350 |
Análisis de productos
① Carcasa metálica |
① Caja metálica |